# Tickerz Terminal

How unusual attention is today on 209 crypto and stock tickers: the Activity score, 0 to 100, each against its own last 30 days. 1 of 209 scored at 70 or more now. Read Oct 7, 11:45 UTC.

| Ticker | Name | Class | Score | Band | 24h move | Volume vs normal | Note |
| --- | --- | --- | ---: | --- | ---: | ---: | --- |
| [$MINA](https://tickerz.com/asset/mina) | Mina Protocol | crypto | 84 | Rare | -23.9% | 3.2x |  |
| [$OKB](https://tickerz.com/asset/okb) | OKB | crypto | 59 | Elevated | +1.3% | 3.5x |  |
| [$ORCA](https://tickerz.com/asset/orca) | Orca | crypto | 51 | Elevated | +8.7% | 7.9x |  |
| [$MNT](https://tickerz.com/asset/mnt) | Mantle | crypto | 48 | Elevated | -10.6% | 1.4x |  |
| [$SHX](https://tickerz.com/asset/shx) | Stronghold | crypto | 46 | Elevated | -17.7% | 2.6x |  |
| [$RENDER](https://tickerz.com/asset/render) | Render | crypto | 44 | Elevated | -8.6% | 1.7x |  |
| [$ADA](https://tickerz.com/asset/ada) | Cardano | crypto | 36 | Normal | -9.1% | 1.3x |  |
| [$VIRTUAL](https://tickerz.com/asset/virtual) | Virtuals Protocol | crypto | 34 | Normal | -10.3% | 1.2x |  |
| [$SNDK](https://tickerz.com/asset/sndk) | Sandisk | stock | 32 | Normal | -5.1% | 2.2x |  |
| [$ETH](https://tickerz.com/asset/eth) | Ethereum | crypto | 31 | Normal | -5.2% | 1.2x |  |
| [$GEOD](https://tickerz.com/asset/geod) | Geodnet | crypto | 31 | Normal | +11.5% | 1.1x |  |
| [$PUMP](https://tickerz.com/asset/pump) | Pump.fun | crypto | 30 | Normal | -0.4% | 2.0x |  |
| [$PYTH](https://tickerz.com/asset/pyth) | Pyth Network | crypto | 30 | Normal | -10.9% | 1.2x |  |
| [$HTX](https://tickerz.com/asset/htx) | HTX DAO | crypto | 26 | Normal | -1.8% | 1.6x |  |
| [$CFX](https://tickerz.com/asset/cfx) | Conflux | crypto | 26 | Normal | -7.5% | 0.8x |  |
| [$CAKE](https://tickerz.com/asset/cake) | PancakeSwap | crypto | 25 | Normal | -8.7% | 0.9x |  |
| [$GNO](https://tickerz.com/asset/gno) | Gnosis | crypto | 25 | Normal | -2.9% | 1.2x |  |
| [$IOTA](https://tickerz.com/asset/iota) | IOTA | crypto | 25 | Normal | -11.8% | 0.7x |  |
| [$1INCH](https://tickerz.com/asset/1inch) | 1INCH | crypto | 25 | Normal | -6.7% | 0.6x |  |
| [$THETA](https://tickerz.com/asset/theta) | Theta Network | crypto | 24 | Normal | -11.1% | 0.9x |  |
| [$CHZ](https://tickerz.com/asset/chz) | Chiliz | crypto | 24 | Normal | -8.1% | 0.7x |  |
| [$GLM](https://tickerz.com/asset/glm) | Golem | crypto | 24 | Normal | -7.4% | 0.8x |  |
| [$PI](https://tickerz.com/asset/pi) | Pi Network | crypto | 22 | Normal | -6.0% | 1.1x |  |
| [$KAIA](https://tickerz.com/asset/kaia) | Kaia | crypto | 22 | Normal | -8.0% | 0.8x |  |
| [$NEO](https://tickerz.com/asset/neo) | NEO | crypto | 22 | Normal | -7.8% | 0.8x |  |
| [$STRCX](https://tickerz.com/asset/strcx) | Strategy PP Variable xStock | crypto | 22 | Normal | +8.9% | 0.6x |  |
| [$PENGU](https://tickerz.com/asset/pengu) | Pudgy Penguins | crypto | 21 | Normal | -10.0% | 1.1x |  |
| [$DOGE](https://tickerz.com/asset/doge) | Dogecoin | crypto | 20 | Normal | -7.0% | 1.2x |  |
| [$GRAM](https://tickerz.com/asset/gram) | Gram (prev. Toncoin) | crypto | 20 | Normal | -6.9% | 0.8x |  |
| [$SNX](https://tickerz.com/asset/snx) | Synthetix | crypto | 20 | Normal | -7.7% | 0.9x |  |
| [$HOOD](https://tickerz.com/asset/hood) | Robinhood | stock | 20 | Normal | -5.5% | 1.1x |  |
| [$SHIB](https://tickerz.com/asset/shib) | Shiba Inu | crypto | 19 | Quiet | -7.0% | 0.9x |  |
| [$ICP](https://tickerz.com/asset/icp) | Internet Computer | crypto | 19 | Quiet | -8.0% | 1.1x |  |
| [$TRUMP](https://tickerz.com/asset/trump) | Official Trump | crypto | 19 | Quiet | -8.5% | 0.9x |  |
| [$FLOKI](https://tickerz.com/asset/floki) | FLOKI | crypto | 19 | Quiet | -8.7% | 1.0x |  |
| [$SN51](https://tickerz.com/asset/sn51) | lium | crypto | 19 | Quiet | +2.6% | 1.8x |  |
| [$MU](https://tickerz.com/asset/mu) | Micron Technology | stock | 19 | Quiet | -5.0% | 0.4x |  |
| [$AMD](https://tickerz.com/asset/amd) | Advanced Micro Devices | stock | 19 | Quiet | -1.3% | 1.9x |  |
| [$PENDLE](https://tickerz.com/asset/pendle) | Pendle | crypto | 18 | Quiet | -9.7% | 0.9x |  |
| [$NFT](https://tickerz.com/asset/nft) | AINFT | crypto | 18 | Quiet | -1.6% | 0.9x |  |
| [$EGLD](https://tickerz.com/asset/egld) | MultiversX | crypto | 18 | Quiet | -10.0% | 0.5x |  |
| [$TSLA](https://tickerz.com/asset/tsla) | Tesla | stock | 18 | Quiet | -1.5% | 1.4x |  |
| [$BTC](https://tickerz.com/asset/btc) | Bitcoin | crypto | 17 | Quiet | -3.0% | 1.1x |  |
| [$INJ](https://tickerz.com/asset/inj) | Injective | crypto | 17 | Quiet | -5.8% | 1.4x |  |
| [$BONK](https://tickerz.com/asset/bonk) | Bonk | crypto | 17 | Quiet | -9.1% | 0.8x |  |
| [$JTO](https://tickerz.com/asset/jto) | Jito | crypto | 17 | Quiet | -11.2% | 1.0x |  |
| [$LUNC](https://tickerz.com/asset/lunc) | Terra Luna Classic | crypto | 17 | Quiet | -5.0% | 1.0x |  |
| [$ENS](https://tickerz.com/asset/ens) | Ethereum Name Service | crypto | 17 | Quiet | -6.9% | 0.7x |  |
| [$NPC](https://tickerz.com/asset/npc) | Non-Playable Coin | crypto | 17 | Quiet | +5.9% | 1.4x |  |
| [$SFP](https://tickerz.com/asset/sfp) | SafePal | crypto | 17 | Quiet | -6.1% | 0.8x |  |
| [$DOT](https://tickerz.com/asset/dot) | Polkadot | crypto | 16 | Quiet | -10.1% | 0.8x |  |
| [$WLFI](https://tickerz.com/asset/wlfi) | World Liberty Financial | crypto | 16 | Quiet | -3.9% | 0.7x |  |
| [$XDC](https://tickerz.com/asset/xdc) | XDC Network | crypto | 16 | Quiet | -4.0% | 1.4x |  |
| [$CARDS](https://tickerz.com/asset/cards) | Collector Crypt | crypto | 16 | Quiet | +0.2% | 1.7x |  |
| [$TWT](https://tickerz.com/asset/twt) | Trust Wallet | crypto | 16 | Quiet | -5.8% | 0.8x |  |
| [$BORG](https://tickerz.com/asset/borg) | SwissBorg | crypto | 16 | Quiet | -3.6% | 1.2x |  |
| [$APE](https://tickerz.com/asset/ape) | ApeCoin | crypto | 16 | Quiet | -8.8% | 0.9x |  |
| [$CASHCAT](https://tickerz.com/asset/cashcat) | Cash Cat | crypto | 16 | Quiet | -15.7% | 0.8x |  |
| [$ATH](https://tickerz.com/asset/ath) | Aethir | crypto | 16 | Quiet | -10.2% | 0.9x |  |
| [$CRO](https://tickerz.com/asset/cro) | Cronos | crypto | 15 | Quiet | -7.2% | 0.7x |  |
| [$POL](https://tickerz.com/asset/pol) | POL (ex-MATIC) | crypto | 15 | Quiet | -7.0% | 0.8x |  |
| [$JUP](https://tickerz.com/asset/jup) | Jupiter | crypto | 15 | Quiet | -8.4% | 1.1x |  |
| [$OP](https://tickerz.com/asset/op) | Optimism | crypto | 15 | Quiet | -11.2% | 1.0x |  |
| [$COMP](https://tickerz.com/asset/comp) | Compound | crypto | 15 | Quiet | -6.0% | 0.8x |  |
| [$CVX](https://tickerz.com/asset/cvx) | Convex Finance | crypto | 15 | Quiet | -6.7% | 0.7x |  |
| [$A](https://tickerz.com/asset/a) | Vaulta | crypto | 15 | Quiet | -7.1% | 1.1x |  |
| [$BAT](https://tickerz.com/asset/bat) | Basic Attention | crypto | 15 | Quiet | -6.6% | 1.2x |  |
| [$ZK](https://tickerz.com/asset/zk) | ZKsync | crypto | 15 | Quiet | -9.8% | 1.0x |  |
| [$UNI](https://tickerz.com/asset/uni) | Uniswap | crypto | 14 | Quiet | -10.5% | 0.9x |  |
| [$LDO](https://tickerz.com/asset/ldo) | Lido DAO | crypto | 14 | Quiet | -8.4% | 1.1x |  |
| [$EIGEN](https://tickerz.com/asset/eigen) | EigenCloud (prev. EigenLayer) | crypto | 14 | Quiet | -8.4% | 0.9x |  |
| [$AXS](https://tickerz.com/asset/axs) | Axie Infinity | crypto | 14 | Quiet | -8.3% | 1.0x |  |
| [$COCO](https://tickerz.com/asset/coco) | coco | crypto | 14 | Quiet | -1.0% | 1.1x |  |
| [$PLUME](https://tickerz.com/asset/plume) | Plume | crypto | 14 | Quiet | -8.7% | 0.8x |  |
| [$NVDA](https://tickerz.com/asset/nvda) | NVIDIA | stock | 14 | Quiet | -1.6% | 1.4x |  |
| [$MORPHO](https://tickerz.com/asset/morpho) | Morpho | crypto | 13 | Quiet | -6.9% | 0.7x |  |
| [$FET](https://tickerz.com/asset/fet) | Artificial Superintelligence Alliance | crypto | 13 | Quiet | -9.2% | 1.1x |  |
| [$BP](https://tickerz.com/asset/bp) | Backpack | crypto | 13 | Quiet | -12.9% | 1.4x |  |
| [$WIF](https://tickerz.com/asset/wif) | dogwifhat | crypto | 13 | Quiet | -9.4% | 0.8x |  |
| [$SENT](https://tickerz.com/asset/sent) | Sentient | crypto | 13 | Quiet | -3.7% | 1.6x |  |
| [$FLUID](https://tickerz.com/asset/fluid) | Fluid | crypto | 13 | Quiet | -7.6% | 1.8x |  |
| [$CC](https://tickerz.com/asset/cc) | Canton | crypto | 12 | Quiet | -7.9% | 0.8x |  |
| [$ETC](https://tickerz.com/asset/etc) | Ethereum Classic | crypto | 12 | Quiet | -6.5% | 0.9x |  |
| [$LIT](https://tickerz.com/asset/lit) | Lighter | crypto | 12 | Quiet | -8.5% | 0.9x |  |
| [$SPX](https://tickerz.com/asset/spx) | SPX6900 | crypto | 12 | Quiet | -8.7% | 1.0x |  |
| [$BR](https://tickerz.com/asset/br) | Bedrock | crypto | 12 | Quiet | +13.5% | 1.7x |  |
| [$COIN](https://tickerz.com/asset/coin) | Coinbase | stock | 12 | Quiet | -4.8% | 1.1x |  |
| [$HYPE](https://tickerz.com/asset/hype) | Hyperliquid | crypto | 11 | Quiet | -4.9% | 1.0x |  |
| [$WBT](https://tickerz.com/asset/wbt) | WhiteBIT Coin | crypto | 11 | Quiet | -3.2% | 0.8x |  |
| [$XLM](https://tickerz.com/asset/xlm) | Stellar | crypto | 11 | Quiet | -6.3% | 0.6x |  |
| [$ALGO](https://tickerz.com/asset/algo) | Algorand | crypto | 11 | Quiet | -7.5% | 0.7x |  |
| [$FIL](https://tickerz.com/asset/fil) | Filecoin | crypto | 11 | Quiet | -9.9% | 0.9x |  |
| [$SYRUP](https://tickerz.com/asset/syrup) | Maple Finance | crypto | 11 | Quiet | -6.4% | 0.8x |  |
| [$AKT](https://tickerz.com/asset/akt) | Akash Network | crypto | 11 | Quiet | -8.4% | 0.8x |  |
| [$XEC](https://tickerz.com/asset/xec) | eCash | crypto | 11 | Quiet | -5.5% | 0.7x |  |
| [$WLD](https://tickerz.com/asset/wld) | Worldcoin | crypto | 10 | Quiet | -9.2% | 0.8x |  |
| [$SKY](https://tickerz.com/asset/sky) | Sky | crypto | 10 | Quiet | -7.6% | 0.9x |  |
| [$ATOM](https://tickerz.com/asset/atom) | Cosmos Hub | crypto | 10 | Quiet | -6.9% | 0.7x |  |
| [$ZRO](https://tickerz.com/asset/zro) | LayerZero | crypto | 10 | Quiet | -1.1% | 1.4x |  |
| [$VET](https://tickerz.com/asset/vet) | VeChain | crypto | 10 | Quiet | -7.1% | 0.5x |  |
| [$TIA](https://tickerz.com/asset/tia) | Celestia | crypto | 10 | Quiet | -5.3% | 1.2x |  |
| [$BSV](https://tickerz.com/asset/bsv) | Bitcoin SV | crypto | 10 | Quiet | -5.7% | 0.8x |  |
| [$SAND](https://tickerz.com/asset/sand) | The Sandbox | crypto | 10 | Quiet | +5.5% | 2.1x |  |
| [$NFLX](https://tickerz.com/asset/nflx) | Netflix | stock | 10 | Quiet | +1.2% | 2.3x |  |
| [$INTC](https://tickerz.com/asset/intc) | Intel | stock | 10 | Quiet | -3.7% | 1.4x |  |
| [$XRP](https://tickerz.com/asset/xrp) | XRP | crypto | 9 | Quiet | -4.6% | 0.7x |  |
| [$AAVE](https://tickerz.com/asset/aave) | Aave | crypto | 9 | Quiet | -6.1% | 0.9x |  |
| [$KAS](https://tickerz.com/asset/kas) | Kaspa | crypto | 9 | Quiet | -6.9% | 0.8x |  |
| [$APT](https://tickerz.com/asset/apt) | Aptos | crypto | 9 | Quiet | -8.2% | 0.9x |  |
| [$CRV](https://tickerz.com/asset/crv) | Curve DAO | crypto | 9 | Quiet | -5.4% | 0.8x |  |
| [$MON](https://tickerz.com/asset/mon) | Monad | crypto | 9 | Quiet | -8.2% | 1.0x |  |
| [$XTZ](https://tickerz.com/asset/xtz) | Tezos | crypto | 9 | Quiet | -8.8% | 0.3x |  |
| [$JASMY](https://tickerz.com/asset/jasmy) | JasmyCoin | crypto | 9 | Quiet | -7.0% | 0.8x |  |
| [$FARTCOIN](https://tickerz.com/asset/fartcoin) | Fartcoin | crypto | 9 | Quiet | -8.8% | 0.9x |  |
| [$IMX](https://tickerz.com/asset/imx) | Immutable | crypto | 9 | Quiet | -6.9% | 0.9x |  |
| [$S](https://tickerz.com/asset/s) | Sonic | crypto | 9 | Quiet | -9.5% | 1.0x |  |
| [$MET](https://tickerz.com/asset/met) | Meteora | crypto | 9 | Quiet | -3.0% | 1.6x |  |
| [$ZEN](https://tickerz.com/asset/zen) | Horizen | crypto | 9 | Quiet | -7.8% | 0.7x |  |
| [$BNB](https://tickerz.com/asset/bnb) | BNB | crypto | 8 | Quiet | -2.3% | 0.9x |  |
| [$LTC](https://tickerz.com/asset/ltc) | Litecoin | crypto | 8 | Quiet | -5.0% | 0.6x |  |
| [$GT](https://tickerz.com/asset/gt) | Gate | crypto | 8 | Quiet | -2.1% | 1.2x |  |
| [$GRASS](https://tickerz.com/asset/grass) | Grass | crypto | 8 | Quiet | -10.7% | 1.0x |  |
| [$2Z](https://tickerz.com/asset/2z) | DoubleZero | crypto | 8 | Quiet | -8.2% | 1.1x |  |
| [$LINK](https://tickerz.com/asset/link) | Chainlink | crypto | 7 | Quiet | -4.8% | 0.4x |  |
| [$PEPE](https://tickerz.com/asset/pepe) | Pepe | crypto | 7 | Quiet | -6.7% | 0.7x |  |
| [$KCS](https://tickerz.com/asset/kcs) | KuCoin | crypto | 7 | Quiet | -1.1% | 1.5x |  |
| [$NEXO](https://tickerz.com/asset/nexo) | NEXO | crypto | 7 | Quiet | -2.5% | 0.9x |  |
| [$STX](https://tickerz.com/asset/stx) | Stacks | crypto | 7 | Quiet | +2.3% | 1.3x |  |
| [$SEI](https://tickerz.com/asset/sei) | Sei | crypto | 7 | Quiet | -7.1% | 0.6x |  |
| [$SUN](https://tickerz.com/asset/sun) | Sun Token | crypto | 7 | Quiet | -1.1% | 1.0x |  |
| [$GRT](https://tickerz.com/asset/grt) | The Graph | crypto | 7 | Quiet | -8.9% | 0.6x |  |
| [$APEPE](https://tickerz.com/asset/apepe) | Ape and Pepe | crypto | 7 | Quiet | -5.3% | 0.6x |  |
| [$AWE](https://tickerz.com/asset/awe) | AWE Network | crypto | 7 | Quiet | -4.2% | 0.5x |  |
| [$AMZN](https://tickerz.com/asset/amzn) | Amazon | stock | 7 | Quiet | +0.4% | 1.2x |  |
| [$SUI](https://tickerz.com/asset/sui) | Sui | crypto | 6 | Quiet | -6.9% | 0.8x |  |
| [$ONDO](https://tickerz.com/asset/ondo) | Ondo | crypto | 6 | Quiet | -7.6% | 0.8x |  |
| [$ARB](https://tickerz.com/asset/arb) | Arbitrum | crypto | 6 | Quiet | -8.1% | 0.6x |  |
| [$DASH](https://tickerz.com/asset/dash) | Dash | crypto | 6 | Quiet | -6.8% | 0.6x |  |
| [$ETHFI](https://tickerz.com/asset/ethfi) | Ether.fi | crypto | 6 | Quiet | -4.0% | 1.2x |  |
| [$BTT](https://tickerz.com/asset/btt) | BitTorrent | crypto | 6 | Quiet | -2.5% | 1.1x |  |
| [$XCN](https://tickerz.com/asset/xcn) | Onyxcoin | crypto | 6 | Quiet | -6.5% | 0.6x |  |
| [$GOMINING](https://tickerz.com/asset/gomining) | GoMining Token | crypto | 6 | Quiet | -3.0% | 0.8x |  |
| [$MSTR](https://tickerz.com/asset/mstr) | Strategy | stock | 6 | Quiet | -4.6% | 1.0x |  |
| [$AVAX](https://tickerz.com/asset/avax) | Avalanche | crypto | 5 | Quiet | -3.8% | 1.2x |  |
| [$HBAR](https://tickerz.com/asset/hbar) | Hedera | crypto | 5 | Quiet | -6.9% | 0.7x |  |
| [$OHM](https://tickerz.com/asset/ohm) | Olympus | crypto | 5 | Quiet | -0.7% | 0.6x |  |
| [$RUNE](https://tickerz.com/asset/rune) | THORChain | crypto | 5 | Quiet | -6.2% | 0.5x |  |
| [$B](https://tickerz.com/asset/b) | BUILDon | crypto | 5 | Quiet | -6.4% | 0.7x |  |
| [$XPL](https://tickerz.com/asset/xpl) | Plasma | crypto | 4 | Quiet | -6.5% | 0.5x |  |
| [$SUPER](https://tickerz.com/asset/super) | SuperVerse | crypto | 4 | Quiet | -6.5% | 0.7x |  |
| [$GME](https://tickerz.com/asset/gme) | GameStop | stock | 4 | Quiet | -2.9% | 0.3x |  |
| [$QQQ](https://tickerz.com/asset/qqq) | Invesco QQQ ETF | stock | 4 | Quiet | -0.8% | 1.0x |  |
| [$BCH](https://tickerz.com/asset/bch) | Bitcoin Cash | crypto | 3 | Quiet | -4.8% | 0.8x |  |
| [$BGB](https://tickerz.com/asset/bgb) | Bitget Token | crypto | 3 | Quiet | -2.0% | 0.7x |  |
| [$BDX](https://tickerz.com/asset/bdx) | Beldex | crypto | 3 | Quiet | +9.5% | 0.4x |  |
| [$AR](https://tickerz.com/asset/ar) | Arweave | crypto | 3 | Quiet | -7.8% | 0.7x |  |
| [$TRAC](https://tickerz.com/asset/trac) | OriginTrail | crypto | 3 | Quiet | -5.3% | 0.5x |  |
| [$AVGO](https://tickerz.com/asset/avgo) | Broadcom | stock | 3 | Quiet | +1.5% | 1.1x |  |
| [$PLTR](https://tickerz.com/asset/pltr) | Palantir | stock | 3 | Quiet | +0.4% | 1.1x |  |
| [$GOOGL](https://tickerz.com/asset/googl) | Alphabet | stock | 3 | Quiet | -0.6% | 1.1x |  |
| [$SOL](https://tickerz.com/asset/sol) | Solana | crypto | 2 | Quiet | -2.6% | 0.8x |  |
| [$TRX](https://tickerz.com/asset/trx) | TRON | crypto | 2 | Quiet | -0.6% | 0.9x |  |
| [$TAO](https://tickerz.com/asset/tao) | Bittensor | crypto | 2 | Quiet | -4.2% | 0.8x |  |
| [$ASTER](https://tickerz.com/asset/aster) | Aster | crypto | 2 | Quiet | -2.6% | 1.0x |  |
| [$JST](https://tickerz.com/asset/jst) | JUST | crypto | 2 | Quiet | +2.0% | 1.0x |  |
| [$FLR](https://tickerz.com/asset/flr) | Flare | crypto | 2 | Quiet | -2.2% | 0.7x |  |
| [$XMR](https://tickerz.com/asset/xmr) | Monero | crypto | 1 | Quiet | -1.1% | 1.0x |  |
| [$LEO](https://tickerz.com/asset/leo) | LEO Token | crypto | 1 | Quiet | +0.7% | 0.6x |  |
| [$NIGHT](https://tickerz.com/asset/night) | Midnight | crypto | 1 | Quiet | -5.7% | 1.1x |  |
| [$AERO](https://tickerz.com/asset/aero) | Aerodrome Finance | crypto | 1 | Quiet | -4.8% | 0.8x |  |
| [$KITE](https://tickerz.com/asset/kite) | Kite | crypto | 1 | Quiet | -4.5% | 0.6x |  |
| [$USELESS](https://tickerz.com/asset/useless) | Useless Coin | crypto | 1 | Quiet | -9.0% | 0.4x |  |
| [$MANA](https://tickerz.com/asset/mana) | Decentraland | crypto | 1 | Quiet | -2.8% | 1.1x |  |
| [$ZEC](https://tickerz.com/asset/zec) | Zcash | crypto | 0 | Quiet | -5.7% | 0.5x |  |
| [$RAIN](https://tickerz.com/asset/rain) | Rain | crypto | 0 | Quiet | -2.8% | 0.7x |  |
| [$NEAR](https://tickerz.com/asset/near) | NEAR Protocol | crypto | 0 | Quiet | -3.9% | 0.7x |  |
| [$QNT](https://tickerz.com/asset/qnt) | Quant | crypto | 0 | Quiet | -4.4% | 1.0x |  |
| [$ENA](https://tickerz.com/asset/ena) | Ethena | crypto | 0 | Quiet | -5.1% | 0.8x |  |
| [$BTW](https://tickerz.com/asset/btw) | Bitway | crypto | 0 | Quiet | +4.0% | 0.5x |  |
| [$M](https://tickerz.com/asset/m) | MemeCore | crypto | 0 | Quiet | +3.1% | 0.7x |  |
| [$VVV](https://tickerz.com/asset/vvv) | Venice Token | crypto | 0 | Quiet | -6.0% | 0.4x |  |
| [$AKE](https://tickerz.com/asset/ake) | Akedo | crypto | 0 | Quiet | -8.5% | 0.2x |  |
| [$RAY](https://tickerz.com/asset/ray) | Raydium | crypto | 0 | Quiet | +4.4% | 1.0x |  |
| [$DRV](https://tickerz.com/asset/drv) | Derive | crypto | 0 | Quiet | -9.0% | 0.2x |  |
| [$STRK](https://tickerz.com/asset/strk) | Starknet | crypto | 0 | Quiet | -4.9% | 0.7x |  |
| [$FF](https://tickerz.com/asset/ff) | Falcon Finance | crypto | 0 | Quiet | -2.0% | 0.2x |  |
| [$PIEVERSE](https://tickerz.com/asset/pieverse) | Pieverse | crypto | 0 | Quiet | -2.0% | 0.2x |  |
| [$HASH](https://tickerz.com/asset/hash) | Provenance Blockchain | crypto | 0 | Quiet | +5.0% | 0.5x |  |
| [$UB](https://tickerz.com/asset/ub) | Unibase | crypto | 0 | Quiet | -0.8% | 0.9x |  |
| [$DCR](https://tickerz.com/asset/dcr) | Decred | crypto | 0 | Quiet | -1.9% | 0.3x |  |
| [$PONS](https://tickerz.com/asset/pons) | Pons | crypto | 0 | Quiet | +1.4% | 0.6x |  |
| [$ZBCN](https://tickerz.com/asset/zbcn) | Zebec Network | crypto | 0 | Quiet | -3.3% | 0.9x |  |
| [$KMNO](https://tickerz.com/asset/kmno) | Kamino | crypto | 0 | Quiet | -3.8% | 0.5x |  |
| [$ZAMA](https://tickerz.com/asset/zama) | Zama | crypto | 0 | Quiet | -5.1% | 0.4x |  |
| [$SHFL](https://tickerz.com/asset/shfl) | Shuffle | crypto | 0 | Quiet | -1.8% | 0.7x |  |
| [$MX](https://tickerz.com/asset/mx) | MX | crypto | 0 | Quiet | 0.0% | 0.9x |  |
| [$VSN](https://tickerz.com/asset/vsn) | Vision | crypto | 0 | Quiet | -0.7% | 0.9x |  |
| [$BTSE](https://tickerz.com/asset/btse) | BTSE Token | crypto | 0 | Quiet | +0.2% | 0.9x |  |
| [$STONK](https://tickerz.com/asset/stonk) | STONK | crypto | 0 | Quiet | -2.1% | 0.3x |  |
| [$H](https://tickerz.com/asset/h) | Humanity | crypto | 0 | Quiet | -2.8% | 0.4x |  |
| [$DGAI](https://tickerz.com/asset/dgai) | DGrid AI | crypto | 0 | Quiet | -0.9% | 0.3x |  |
| [$AIOZ](https://tickerz.com/asset/aioz) | AIOZ Network | crypto | 0 | Quiet | +0.9% | 0.8x |  |
| [$ULTIMA](https://tickerz.com/asset/ultima) | Ultima | crypto | 0 | Quiet | -0.4% | 1.0x |  |
| [$SN64](https://tickerz.com/asset/sn64) | Chutes | crypto | 0 | Quiet | -3.3% | 0.5x |  |
| [$AAPL](https://tickerz.com/asset/aapl) | Apple | stock | 0 | Quiet | +0.6% | 0.8x |  |
| [$SPY](https://tickerz.com/asset/spy) | SPDR S&P 500 ETF | stock | 0 | Quiet | -0.1% | 0.5x |  |
| [$META](https://tickerz.com/asset/meta) | Meta Platforms | stock | 0 | Quiet | -1.0% | 0.7x |  |
| [$ORCL](https://tickerz.com/asset/orcl) | Oracle | stock | 0 | Quiet | 0.0% | 0.2x |  |
| [$MSFT](https://tickerz.com/asset/msft) | Microsoft | stock | 0 | Quiet | -0.6% | 0.4x |  |

Unscored: under 14 days of baseline. Volume vs normal: 24h volume over the 30 day baseline mean. Prices are not served here: they come from licensed vendors. JSON: https://tickerz.com/api/board

## For agents

- JSON API, no key: https://tickerz.com/docs (OpenAPI: https://tickerz.com/openapi.json)
- MCP server, Streamable HTTP, no key: https://tickerz.com/mcp
- Site summary: https://tickerz.com/llms.txt (everything in one file: https://tickerz.com/llms-full.txt; agent instructions: https://tickerz.com/agents.md)
- Signed numbers, every feed and The Tape: https://tickerz.com/oracle (each signed number with its recount: https://tickerz.com/signed)
- Plain answers about prediction market data: https://tickerz.com/answers
- Any page here in Markdown: send Accept: text/markdown, or open /md/<path>.

The Activity score measures attention, not merit. It is not a price signal: the median 7 day return after a Terminal event has been negative. Not advice.
