$APT
Aptos$0.7603Prices: Alchemy
Activity score
9 out of 100, Quiet
- Volume
- 0.9×
- normal
- Move
- 8.2% down
- 24h
- Event
- None
Peak Activity score
Oct 7Peak 9 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Sep 8 | No reading | ||
| Sep 9 | No reading | ||
| Sep 10 | No reading | ||
| Sep 11 | No reading | ||
| Sep 12 | No reading | ||
| Sep 13 | No reading | ||
| Sep 14 | No reading | ||
| Sep 15 | No reading | ||
| Sep 16 | No reading | ||
| Sep 17 | No reading | ||
| Sep 18 | No reading | ||
| Sep 19 | No reading | ||
| Sep 20 | No reading | ||
| Sep 21 | No reading | ||
| Sep 22 | No reading | ||
| Sep 23 | No reading | ||
| Sep 24 | No reading | ||
| Sep 25 | No reading | ||
| Sep 26 | No reading | ||
| Sep 27 | No reading | ||
| Sep 28 | Peak 0 | Quiet | |
| Sep 29 | Peak 3 | Quiet | |
| Sep 30 | Peak 1 | Quiet | |
| Oct 1 | Peak 4 | Quiet | |
| Oct 2 | Peak 9 | Quiet | |
| Oct 3 | Peak 1 | Quiet | |
| Oct 4 | Peak 0 | Quiet | |
| Oct 5 | Peak 5 | Quiet | |
| Oct 6 | Peak 2 | Quiet | |
| Oct 7 | Peak 9 | Quiet |
Where it trades
Unpaid links.
- Exchange
- Binance.US
- Exchange
- Coinbase
- Exchange
- Kraken
- Perps
- Hyperliquid Not for US persons