$BTW
Bitway$1.22Prices: Alchemy
Activity score
0 out of 100, Quiet
- Volume
- 0.5×
- normal
- Move
- 4.0% up
- 24h
- Event
- None
Peak Activity score
Oct 7Peak 0 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Sep 8 | Peak 0 | Quiet | |
| Sep 9 | Peak 0 | Quiet | |
| Sep 10 | Peak 9 | Quiet | |
| Sep 11 | Peak 8 | Quiet | |
| Sep 12 | Peak 7 | Quiet | |
| Sep 13 | Peak 46 | Elevated | |
| Sep 14 | Peak 47 | Elevated | |
| Sep 15 | Peak 21 | Normal | |
| Sep 16 | Peak 17 | Quiet | |
| Sep 17 | Peak 6 | Quiet | |
| Sep 18 | Peak 7 | Quiet | |
| Sep 19 | Peak 10 | Quiet | |
| Sep 20 | Peak 32 | Normal | |
| Sep 21 | Peak 49 | Elevated | |
| Sep 22 | Peak 29 | Normal | |
| Sep 23 | Peak 23 | Normal | |
| Sep 24 | Peak 30 | Normal | |
| Sep 25 | Peak 58 | Elevated | |
| Sep 26 | Peak 43 | Elevated | |
| Sep 27 | Peak 39 | Normal | |
| Sep 28 | Peak 46 | Elevated | |
| Sep 29 | Peak 61 | High | |
| Sep 30 | Peak 38 | Normal | |
| Oct 1 | Peak 49 | Elevated | |
| Oct 2 | Peak 19 | Quiet | |
| Oct 3 | Peak 19 | Quiet | |
| Oct 4 | Peak 38 | Normal | |
| Oct 5 | Peak 32 | Normal | |
| Oct 6 | Peak 20 | Normal | |
| Oct 7 | Peak 0 | Quiet |
Where it trades
Checked Oct 7
Not on Binance.US, Coinbase, Hyperliquid, Kalshi, Kraken, Polymarket or Robinhood.