$FLUID
Fluid$1.89Prices: Alchemy
Activity score13 out of 100, Quiet13/100
Quiet - Volume
- 1.8×
- normal
- Event
- None
Peak Activity score
Oct 7Peak 43 · Elevated
Sep 8Sep 15Sep 23Sep 30Oct 7
Peak Activity score per day from Sep 8 to Oct 7. 2 days with readings, 1 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Sep 8 | | No reading | |
|---|
| Sep 9 | | No reading | |
|---|
| Sep 10 | | No reading | |
|---|
| Sep 11 | | No reading | |
|---|
| Sep 12 | | No reading | |
|---|
| Sep 13 | | No reading | |
|---|
| Sep 14 | | No reading | |
|---|
| Sep 15 | | No reading | |
|---|
| Sep 16 | | No reading | |
|---|
| Sep 17 | | No reading | |
|---|
| Sep 18 | | No reading | |
|---|
| Sep 19 | | No reading | |
|---|
| Sep 20 | | No reading | |
|---|
| Sep 21 | | No reading | |
|---|
| Sep 22 | | No reading | |
|---|
| Sep 23 | | No reading | |
|---|
| Sep 24 | | No reading | |
|---|
| Sep 25 | | No reading | |
|---|
| Sep 26 | | No reading | |
|---|
| Sep 27 | | No reading | |
|---|
| Sep 28 | | No reading | |
|---|
| Sep 29 | | No reading | |
|---|
| Sep 30 | | No reading | |
|---|
| Oct 1 | | No reading | |
|---|
| Oct 2 | | No reading | |
|---|
| Oct 3 | | No reading | |
|---|
| Oct 4 | | No reading | |
|---|
| Oct 5 | | No reading | |
|---|
| Oct 6 | Peak 79 | High | Event opened |
|---|
| Oct 7 | Peak 43 | Elevated | |
|---|
$FLUID reads 40 or more at Oct 7, 16:15 UTC.
Crowd No answers. Tickerz says 40 or more. Resolves Oct 7, 16:15 UTC.
Where it trades
Unpaid links.
Past events
$FLUID
24hPending
- Opened
- Oct 6, 16:15 UTC
- Price at open
- $1.94Prices: Alchemy
- Why
- Not identified
Details and proof
- Opening activity score
- 70 / 100
- Peak activity score
- 72 / 100
- Closed
- Oct 6, 18:15 UTC
- 24 hours
- PendingDue Oct 7, 16:15 UTC
- 7 days
- PendingDue Oct 13, 16:15 UTC
- 30 days
- PendingDue Nov 5, 16:15 UTC
$FLUID
24hBTC, same window 1.9% down
- Opened
- Oct 6, 02:00 UTC
- Price at open
- $2.19Prices: Alchemy
- Why
- Not identified
Details and proof
- Opening activity score
- 100 / 100
- Peak activity score
- 100 / 100
- Closed
- Oct 6, 12:15 UTC
- 24 hours
- -14.7% · BTC -1.9%Resolved Oct 7, 02:15 UTC
- 7 days
- PendingDue Oct 13, 02:00 UTC
- 30 days
- PendingDue Nov 5, 02:00 UTC