$LEO
LEO Token$8.95Prices: Alchemy
Activity score
1 out of 100, Quiet
- Volume
- 0.6×
- normal
- Move
- 0.7% up
- 24h
- Event
- None
Peak Activity score
Oct 7Peak 1 · Quiet
| Period | Value | Band or state | Note |
|---|---|---|---|
| Sep 8 | Peak 27 | Normal | |
| Sep 9 | Peak 0 | Quiet | |
| Sep 10 | Peak 0 | Quiet | |
| Sep 11 | Peak 5 | Quiet | |
| Sep 12 | Peak 0 | Quiet | |
| Sep 13 | Peak 2 | Quiet | |
| Sep 14 | Peak 6 | Quiet | |
| Sep 15 | Peak 34 | Normal | |
| Sep 16 | Peak 33 | Normal | |
| Sep 17 | Peak 8 | Quiet | |
| Sep 18 | Peak 4 | Quiet | |
| Sep 19 | Peak 6 | Quiet | |
| Sep 20 | Peak 0 | Quiet | |
| Sep 21 | Peak 8 | Quiet | |
| Sep 22 | Peak 17 | Quiet | |
| Sep 23 | Peak 6 | Quiet | |
| Sep 24 | Peak 30 | Normal | |
| Sep 25 | Peak 62 | High | |
| Sep 26 | Peak 29 | Normal | |
| Sep 27 | Peak 40 | Elevated | |
| Sep 28 | Peak 29 | Normal | |
| Sep 29 | Peak 53 | Elevated | |
| Sep 30 | Peak 42 | Elevated | |
| Oct 1 | Peak 65 | High | |
| Oct 2 | Peak 32 | Normal | |
| Oct 3 | Peak 10 | Quiet | |
| Oct 4 | Peak 4 | Quiet | |
| Oct 5 | Peak 3 | Quiet | |
| Oct 6 | Peak 0 | Quiet | |
| Oct 7 | Peak 1 | Quiet |
Where it trades
Checked Oct 7
Not on Binance.US, Coinbase, Hyperliquid, Kalshi, Kraken, Polymarket or Robinhood.