$OKB
OKB$132.27Prices: Alchemy
Activity score59 out of 100, Elevated59/100
Elevated - Volume
- 3.5×
- normal
- Event
- None
Peak Activity score
Oct 7Peak 83 · Rare
Sep 8Sep 15Sep 23Sep 30Oct 7
Peak Activity score per day from Sep 8 to Oct 7. 30 days with readings, 3 at 70 or more.| Period | Value | Band or state | Note |
|---|
| Sep 8 | Peak 9 | Quiet | |
|---|
| Sep 9 | Peak 4 | Quiet | |
|---|
| Sep 10 | Peak 6 | Quiet | |
|---|
| Sep 11 | Peak 13 | Quiet | |
|---|
| Sep 12 | Peak 24 | Normal | |
|---|
| Sep 13 | Peak 0 | Quiet | |
|---|
| Sep 14 | Peak 0 | Quiet | |
|---|
| Sep 15 | Peak 10 | Quiet | |
|---|
| Sep 16 | Peak 3 | Quiet | |
|---|
| Sep 17 | Peak 3 | Quiet | |
|---|
| Sep 18 | Peak 20 | Normal | |
|---|
| Sep 19 | Peak 49 | Elevated | |
|---|
| Sep 20 | Peak 27 | Normal | |
|---|
| Sep 21 | Peak 53 | Elevated | |
|---|
| Sep 22 | Peak 48 | Elevated | |
|---|
| Sep 23 | Peak 39 | Normal | |
|---|
| Sep 24 | Peak 42 | Elevated | |
|---|
| Sep 25 | Peak 5 | Quiet | |
|---|
| Sep 26 | Peak 0 | Quiet | |
|---|
| Sep 27 | Peak 0 | Quiet | |
|---|
| Sep 28 | Peak 16 | Quiet | |
|---|
| Sep 29 | Peak 15 | Quiet | |
|---|
| Sep 30 | Peak 11 | Quiet | |
|---|
| Oct 1 | Peak 0 | Quiet | |
|---|
| Oct 2 | Peak 0 | Quiet | |
|---|
| Oct 3 | Peak 4 | Quiet | |
|---|
| Oct 4 | Peak 0 | Quiet | |
|---|
| Oct 5 | Peak 85 | Rare | Event opened |
|---|
| Oct 6 | Peak 100 | Rare | Event opened |
|---|
| Oct 7 | Peak 83 | Rare | |
|---|
$OKB reads 40 or more at Oct 7, 12:15 UTC.
Crowd No answers. Tickerz says 40 or more. Resolves Oct 7, 12:15 UTC.
Where it trades
Unpaid links.
Past events
$OKB
24hPending
- Opened
- Oct 6, 12:15 UTC
- Price at open
- $138.43Prices: Alchemy
Details and proof
- Driver confidence
- 93%
- Opening activity score
- 84 / 100
- Peak activity score
- 100 / 100
- Closed
- Oct 7, 03:00 UTC
- 24 hours
- PendingDue Oct 7, 12:15 UTC
- 7 days
- PendingDue Oct 13, 12:15 UTC
- 30 days
- PendingDue Nov 5, 12:15 UTC
$OKB
24hBTC, same window 0.3% up
- Opened
- Oct 5, 17:30 UTC
- Price at open
- $127.49Data: CoinGecko
- Why
- Not identified
Details and proof
- Opening activity score
- 71 / 100
- Peak activity score
- 93 / 100
- Closed
- Oct 6, 12:00 UTC
- 24 hours
- +8.1% · BTC +0.3%Resolved Oct 6, 17:45 UTC
- 7 days
- PendingDue Oct 12, 17:30 UTC
- 30 days
- PendingDue Nov 4, 17:30 UTC