Weekly
Sep 28 to Oct 4, UTC. From the record, read 2026-10-07 16:36 UTC.
Indexes
5 indexes printed 34 readings. Each row is the newest of the week.
Signed numbers
No report was signed this week.
The Terminal
25 events opened. The 8 most unusual, by the score they opened at.
- $NKEOpened at 100 on Oct 2, 13:40 UTC+2.1% 24h
- $CVNAOpened at 98 on Sep 28, 13:40 UTC+2.1% 24h
- $RIVNOpened at 88 on Oct 2, 13:50 UTC0.0% 24h
- $USOOpened at 87 on Oct 2, 13:40 UTC+0.6% 24h
- $NVDAOpened at 82 on Sep 28, 13:40 UTC-0.9% 24h
- $PUMPOpened at 80 on Sep 29, 19:30 UTC-3.0% 24h
- $HBAROpened at 77 on Sep 28, 08:45 UTC+11.6% 24h
- $GMEOpened at 76 on Sep 30, 13:40 UTC-1.0% 24h
Prediction markets
No jobs or CPI number was first published this week. The Bureau publishes Sep 2026 on Oct 14 2026, 12:30 UTC.